<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antoine Pilgrim</title>
	<atom:link href="http://www.antoinepilgrim.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antoinepilgrim.com/blog</link>
	<description>Antoine Pilgrim&#039;s Website</description>
	<lastBuildDate>Fri, 06 Jan 2012 09:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chart : January 2012</title>
		<link>http://www.antoinepilgrim.com/blog/2012/01/chart-january-2012/</link>
		<comments>http://www.antoinepilgrim.com/blog/2012/01/chart-january-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:15:28 +0000</pubDate>
		<dc:creator>Antoine Pilgrim</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Alex D'Elia]]></category>
		<category><![CDATA[Electronical Reeds]]></category>
		<category><![CDATA[Felix Cage]]></category>
		<category><![CDATA[Frequenza]]></category>
		<category><![CDATA[Gazeebo]]></category>
		<category><![CDATA[Gazeebo International]]></category>
		<category><![CDATA[Gorge]]></category>
		<category><![CDATA[Jay Haze]]></category>
		<category><![CDATA[Jon Rundell]]></category>
		<category><![CDATA[Karol XVII]]></category>
		<category><![CDATA[Kreiss & GFP]]></category>
		<category><![CDATA[Larse]]></category>
		<category><![CDATA[Loco Records]]></category>
		<category><![CDATA[MB Valence]]></category>
		<category><![CDATA[New Kanada]]></category>
		<category><![CDATA[Nihil Young]]></category>
		<category><![CDATA[Noir Music]]></category>
		<category><![CDATA[Rotciv]]></category>
		<category><![CDATA[Submantra]]></category>
		<category><![CDATA[Supernature]]></category>
		<category><![CDATA[The Mole]]></category>

		<guid isPermaLink="false">http://www.antoinepilgrim.com/blog/?p=713</guid>
		<description><![CDATA[Here you can find my chart of  January 2012. Kreiss &#38; GFP &#8211; Moving Keyboards &#8211; Electronical Reeds The Mole &#8211; Dog River &#8211; New Kanada Gazeebo &#8211; Hyperspace Hotmix (Rotciv Deep House Mix) &#8211; Gazeebo International Alex D&#8217;Elia &#38; Nihil Young &#8211; Blue (Jon Rundell Remix) &#8211; Frequenza Jay Haze &#8211; I Can Love [...]]]></description>
		<wfw:commentRss>http://www.antoinepilgrim.com/blog/2012/01/chart-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart : December 2011</title>
		<link>http://www.antoinepilgrim.com/blog/2011/12/chart-december-2011/</link>
		<comments>http://www.antoinepilgrim.com/blog/2011/12/chart-december-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:20:55 +0000</pubDate>
		<dc:creator>Antoine Pilgrim</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Alex Q]]></category>
		<category><![CDATA[Balance Music]]></category>
		<category><![CDATA[Cadenza]]></category>
		<category><![CDATA[Clone Royal Oak]]></category>
		<category><![CDATA[Crosstown Rebels]]></category>
		<category><![CDATA[Deetron]]></category>
		<category><![CDATA[Der Turnbeutel]]></category>
		<category><![CDATA[Dirty Doering]]></category>
		<category><![CDATA[Electronical Reeds]]></category>
		<category><![CDATA[Felix Cage]]></category>
		<category><![CDATA[Gerd]]></category>
		<category><![CDATA[Katermukke]]></category>
		<category><![CDATA[Lazarusman]]></category>
		<category><![CDATA[Mathew Jonson]]></category>
		<category><![CDATA[Moomin]]></category>
		<category><![CDATA[Olivier Schories]]></category>
		<category><![CDATA[Ostwind Records]]></category>
		<category><![CDATA[Robert Dietz]]></category>
		<category><![CDATA[Serge & Tyrell]]></category>
		<category><![CDATA[Smallville Records]]></category>

		<guid isPermaLink="false">http://www.antoinepilgrim.com/blog/?p=703</guid>
		<description><![CDATA[Here you can find my chart of  December 2011. Felix Cage feat. Lazarusman &#8211; Love Again &#8211; Electronical Reeds Olivier Schories &#8211; Wildfang &#8211; Der Turnbeutel Alex Q &#8211; Sternwarte &#8211; Ostwind Records Moomin &#8211; The Story About You &#8211; Smallville Records Robert Dietz &#8211; Pandemic &#8211; Cadenza Dirty Doering &#8211; Casino Aquatique &#8211; Katermukke [...]]]></description>
		<wfw:commentRss>http://www.antoinepilgrim.com/blog/2011/12/chart-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart : November 2011</title>
		<link>http://www.antoinepilgrim.com/blog/2011/11/chart-november-2011/</link>
		<comments>http://www.antoinepilgrim.com/blog/2011/11/chart-november-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:23:05 +0000</pubDate>
		<dc:creator>Antoine Pilgrim</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[A Must Have]]></category>
		<category><![CDATA[Argy]]></category>
		<category><![CDATA[Belle]]></category>
		<category><![CDATA[Daso]]></category>
		<category><![CDATA[David Labeij]]></category>
		<category><![CDATA[Doomwork]]></category>
		<category><![CDATA[Electronical Reeds]]></category>
		<category><![CDATA[Falko Brocksieper]]></category>
		<category><![CDATA[Felix Cage]]></category>
		<category><![CDATA[Frank Roger]]></category>
		<category><![CDATA[GFP]]></category>
		<category><![CDATA[Hamid]]></category>
		<category><![CDATA[Interpull]]></category>
		<category><![CDATA[Kostya Run]]></category>
		<category><![CDATA[Kreiss]]></category>
		<category><![CDATA[Kreiss & GFP]]></category>
		<category><![CDATA[Lo:Rise]]></category>
		<category><![CDATA[Mandel Turner]]></category>
		<category><![CDATA[Mezza Luna]]></category>
		<category><![CDATA[Mobilee]]></category>
		<category><![CDATA[Pole Folder]]></category>
		<category><![CDATA[Real Tone Records]]></category>
		<category><![CDATA[Renan Cadoret]]></category>
		<category><![CDATA[Retouch Recordings]]></category>
		<category><![CDATA[Safari Numerique]]></category>
		<category><![CDATA[Stacey Delooze]]></category>
		<category><![CDATA[Youandewan]]></category>

		<guid isPermaLink="false">http://www.antoinepilgrim.com/blog/?p=705</guid>
		<description><![CDATA[Here you can find my chart of  November 2011. Kreiss &#38; GFP feat. Renan Cadoret &#8211; The Consumence &#8211; Electronical Reeds David Labeij feat. Belle &#8211; Play You Again &#8211; Mobilee Records Falko Brocksieper &#8211; Galahad &#8211; Interpull Frank Roger &#38; Mandel Turner &#8211; The Sun Will Shine (Dub) &#8211; Real Tone Records Mezza Luna [...]]]></description>
		<wfw:commentRss>http://www.antoinepilgrim.com/blog/2011/11/chart-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart : October 2011</title>
		<link>http://www.antoinepilgrim.com/blog/2011/10/chart-october-2011/</link>
		<comments>http://www.antoinepilgrim.com/blog/2011/10/chart-october-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:33:54 +0000</pubDate>
		<dc:creator>Antoine Pilgrim</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Andrew Soul]]></category>
		<category><![CDATA[Dirt Crew Recordings]]></category>
		<category><![CDATA[Ecco]]></category>
		<category><![CDATA[Electronical Reeds]]></category>
		<category><![CDATA[Eric Tarlouf]]></category>
		<category><![CDATA[Exon Bacon]]></category>
		<category><![CDATA[Fenou]]></category>
		<category><![CDATA[Freerange]]></category>
		<category><![CDATA[Harthouse]]></category>
		<category><![CDATA[Itokim]]></category>
		<category><![CDATA[Kadebostan Laolu]]></category>
		<category><![CDATA[Kyodai]]></category>
		<category><![CDATA[Lex Newton]]></category>
		<category><![CDATA[Optional Feast]]></category>
		<category><![CDATA[Paulatine]]></category>
		<category><![CDATA[Redefine Records]]></category>
		<category><![CDATA[Rodriguez Jr]]></category>
		<category><![CDATA[Running Back]]></category>
		<category><![CDATA[Souldust]]></category>
		<category><![CDATA[Tigerskin]]></category>
		<category><![CDATA[Todd Terje]]></category>

		<guid isPermaLink="false">http://www.antoinepilgrim.com/blog/?p=699</guid>
		<description><![CDATA[Here you can find my chart of  October 2011. Itokim &#8211; Calling Out For Days &#8211; Electronical Reeds Tigerskin &#8211; Chuckle &#8211; Dirt Crew Recordings Todd Terje &#8211; Ragysh &#8211; Running Back Optional Feast &#8211; Solaria (Ecco Remix) &#8211; Electronical Reeds Kadebostan &#38; Laolu &#8211; Salome (Kadebostan Version) &#8211; Fenou Andrew Soul &#8211; Talk With [...]]]></description>
		<wfw:commentRss>http://www.antoinepilgrim.com/blog/2011/10/chart-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart : September 2011</title>
		<link>http://www.antoinepilgrim.com/blog/2011/09/chart-september-2011/</link>
		<comments>http://www.antoinepilgrim.com/blog/2011/09/chart-september-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:26:08 +0000</pubDate>
		<dc:creator>Antoine Pilgrim</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Alex Q]]></category>
		<category><![CDATA[Bassfort]]></category>
		<category><![CDATA[Chmara Winter]]></category>
		<category><![CDATA[Comixxx]]></category>
		<category><![CDATA[Ecco]]></category>
		<category><![CDATA[Electronical Reeds]]></category>
		<category><![CDATA[Escapism Musique]]></category>
		<category><![CDATA[Exon Bacon]]></category>
		<category><![CDATA[Francesco Bonora]]></category>
		<category><![CDATA[Kiss My Beat Records]]></category>
		<category><![CDATA[Klimaks]]></category>
		<category><![CDATA[Knixx]]></category>
		<category><![CDATA[Lanny May]]></category>
		<category><![CDATA[Lee Jones]]></category>
		<category><![CDATA[Local Talk]]></category>
		<category><![CDATA[Lownza]]></category>
		<category><![CDATA[Manual Music]]></category>
		<category><![CDATA[Marlow]]></category>
		<category><![CDATA[Motorcitysoul]]></category>
		<category><![CDATA[Musik Gewinnt Freunde]]></category>
		<category><![CDATA[Pets Recordings]]></category>
		<category><![CDATA[Suara]]></category>
		<category><![CDATA[Suol]]></category>
		<category><![CDATA[Trickski]]></category>
		<category><![CDATA[Zoe Xenia]]></category>

		<guid isPermaLink="false">http://www.antoinepilgrim.com/blog/?p=693</guid>
		<description><![CDATA[Here you can find my chart of  September 2011. Zoe Xenia &#8211; Right Here Feels So Good (Motorcitysoul Remix) &#8211; Suara Marlow feat. Comixxx &#38; Knixx &#8211; Put Off &#8211; Klimaks Exon Bacon &#8211; One Way Ticket To Space &#8211; Electronical Reeds Trickski &#8211; Point 0 &#8211; Suol Bassfort &#8211; Moon Light &#8211; Local Talk [...]]]></description>
		<wfw:commentRss>http://www.antoinepilgrim.com/blog/2011/09/chart-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart : August 2011</title>
		<link>http://www.antoinepilgrim.com/blog/2011/07/chart-august-2011/</link>
		<comments>http://www.antoinepilgrim.com/blog/2011/07/chart-august-2011/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:40:32 +0000</pubDate>
		<dc:creator>Antoine Pilgrim</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[2020 Vision]]></category>
		<category><![CDATA[Alex Q]]></category>
		<category><![CDATA[Anngel Laboratory Records]]></category>
		<category><![CDATA[CLR]]></category>
		<category><![CDATA[Cocoon Recordings]]></category>
		<category><![CDATA[Cornelius Harris]]></category>
		<category><![CDATA[Emptyset]]></category>
		<category><![CDATA[Fabian Kranz]]></category>
		<category><![CDATA[Get Physical]]></category>
		<category><![CDATA[Henrik Schwarz]]></category>
		<category><![CDATA[High Powered Boys]]></category>
		<category><![CDATA[IWW Music]]></category>
		<category><![CDATA[Julio Bashmore]]></category>
		<category><![CDATA[Kemko]]></category>
		<category><![CDATA[Kreiss & GFP]]></category>
		<category><![CDATA[M.A.N.D.E.A.R.]]></category>
		<category><![CDATA[Maya Jane Coles]]></category>
		<category><![CDATA[Musik Gewinnt Freunde]]></category>
		<category><![CDATA[Nutia]]></category>
		<category><![CDATA[Radio Slave]]></category>
		<category><![CDATA[Ripperton]]></category>
		<category><![CDATA[Sound Pellegrino]]></category>
		<category><![CDATA[Suruba]]></category>
		<category><![CDATA[Uner]]></category>

		<guid isPermaLink="false">http://www.antoinepilgrim.com/blog/?p=684</guid>
		<description><![CDATA[Here you can find my chart of  August 2011. High Powered Boys &#8211; Udon (Julio Bashmore Sax-Dub) &#8211; Sound Pellegrino Fabian Kranz  &#8211; Jazzy Jeff (Alex Q Remix) &#8211; IWW Music Uner &#8211; Mahijael &#8211; Suruba Kemko &#8211; Form Of The Good (Kreiss &#38; GFP Remix) &#8211; Anngel Laboratory Records Nutia  &#8211; Oil &#8211; Musik [...]]]></description>
		<wfw:commentRss>http://www.antoinepilgrim.com/blog/2011/07/chart-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart : July 2011</title>
		<link>http://www.antoinepilgrim.com/blog/2011/07/chart-july-2011/</link>
		<comments>http://www.antoinepilgrim.com/blog/2011/07/chart-july-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:23:31 +0000</pubDate>
		<dc:creator>Antoine Pilgrim</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[Agoria]]></category>
		<category><![CDATA[Alex Q]]></category>
		<category><![CDATA[Argy Tension]]></category>
		<category><![CDATA[Azari]]></category>
		<category><![CDATA[Bocca Grande]]></category>
		<category><![CDATA[Cecille]]></category>
		<category><![CDATA[Deetron]]></category>
		<category><![CDATA[DJ Kaine]]></category>
		<category><![CDATA[DJ Sneak]]></category>
		<category><![CDATA[Ecco]]></category>
		<category><![CDATA[Electronical Reeds]]></category>
		<category><![CDATA[III]]></category>
		<category><![CDATA[InFiné]]></category>
		<category><![CDATA[Jamie Jones]]></category>
		<category><![CDATA[Kid A]]></category>
		<category><![CDATA[Kreiss & GFP]]></category>
		<category><![CDATA[Musik Gewinnt Freunde]]></category>
		<category><![CDATA[Nhar]]></category>
		<category><![CDATA[Optional Feast]]></category>
		<category><![CDATA[Rebirth]]></category>
		<category><![CDATA[Rejected]]></category>
		<category><![CDATA[Rush Hour]]></category>
		<category><![CDATA[Turbo Recordings]]></category>
		<category><![CDATA[Virgo Four]]></category>

		<guid isPermaLink="false">http://www.antoinepilgrim.com/blog/?p=680</guid>
		<description><![CDATA[Here you can find my chart of  July 2011. DJ Kaine feat. Kreiss &#38; GFP &#8211; Vis-à-Vis &#8211; Electronical Reeds Deetron &#8211; Starblazer &#8211; Rejected Agoria feat. Kid A &#8211; Heart Beating (Argy Tension Remix) &#8211; InFiné Virgo Four &#8211; It&#8217;s A Crime &#8211; Rush Hour Azari &#38; III &#8211; Hungry For The Power (Jamie [...]]]></description>
		<wfw:commentRss>http://www.antoinepilgrim.com/blog/2011/07/chart-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart : June 2011</title>
		<link>http://www.antoinepilgrim.com/blog/2011/06/chart-june-2011/</link>
		<comments>http://www.antoinepilgrim.com/blog/2011/06/chart-june-2011/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:13:44 +0000</pubDate>
		<dc:creator>Antoine Pilgrim</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[6th Borough Project]]></category>
		<category><![CDATA[BlackIsBeautiful]]></category>
		<category><![CDATA[Catz N Dogz]]></category>
		<category><![CDATA[Daso]]></category>
		<category><![CDATA[Deeply Rooted House]]></category>
		<category><![CDATA[Delusions Of Grandeur]]></category>
		<category><![CDATA[Diynamic Music]]></category>
		<category><![CDATA[DJ Phono]]></category>
		<category><![CDATA[EC Records]]></category>
		<category><![CDATA[Edu Imbernon]]></category>
		<category><![CDATA[Einmusik]]></category>
		<category><![CDATA[Einmusika Recordings]]></category>
		<category><![CDATA[Eklektisch]]></category>
		<category><![CDATA[Electronical Reeds]]></category>
		<category><![CDATA[Felix Cage]]></category>
		<category><![CDATA[Jin Choi]]></category>
		<category><![CDATA[M.I.R.K.O]]></category>
		<category><![CDATA[Marcelus]]></category>
		<category><![CDATA[Michel De Hey]]></category>
		<category><![CDATA[Poker Flat Recordings]]></category>
		<category><![CDATA[Rodriguez Jr]]></category>
		<category><![CDATA[Show-B]]></category>
		<category><![CDATA[Systematic]]></category>

		<guid isPermaLink="false">http://www.antoinepilgrim.com/blog/?p=676</guid>
		<description><![CDATA[Here you can find my chart of  June 2011. Felix Cage &#8211; Mascarade &#8211; Electronical Reeds Michel De Hey &#38; M.I.R.K.O &#8211; Heaven (Catz N Dogz On Mars Remix) &#8211; EC Records Einmusik &#8211; Crane &#8211; Einmusika Recordings Edu Imbernon &#8211; Niquel &#8211; Eklektisch DJ Phono &#8211; Knarhcslheuk Mi Ttinhcsfua Hcon Ebah Hci &#8211; Diynamic [...]]]></description>
		<wfw:commentRss>http://www.antoinepilgrim.com/blog/2011/06/chart-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Concessions &#8211; Episode 50</title>
		<link>http://www.antoinepilgrim.com/blog/2011/05/100-concessions-episode-50/</link>
		<comments>http://www.antoinepilgrim.com/blog/2011/05/100-concessions-episode-50/#comments</comments>
		<pubDate>Mon, 02 May 2011 11:39:49 +0000</pubDate>
		<dc:creator>Antoine Pilgrim</dc:creator>
				<category><![CDATA[Radio show]]></category>
		<category><![CDATA[100 Concessions]]></category>
		<category><![CDATA[Amampondo]]></category>
		<category><![CDATA[Ame]]></category>
		<category><![CDATA[Bar25]]></category>
		<category><![CDATA[Cadenza]]></category>
		<category><![CDATA[Delphine Records]]></category>
		<category><![CDATA[Dirty Doering]]></category>
		<category><![CDATA[Innervisions]]></category>
		<category><![CDATA[Max Duke]]></category>
		<category><![CDATA[Pablo Cahn]]></category>
		<category><![CDATA[radio sensations]]></category>
		<category><![CDATA[Radio Vibration]]></category>
		<category><![CDATA[radioshow]]></category>
		<category><![CDATA[Reggie Dokes]]></category>
		<category><![CDATA[Reworck]]></category>
		<category><![CDATA[Royal Oak]]></category>
		<category><![CDATA[Solomun]]></category>
		<category><![CDATA[Sven Jaeger]]></category>
		<category><![CDATA[Third Ear Recordings]]></category>
		<category><![CDATA[Tread]]></category>

		<guid isPermaLink="false">http://www.antoinepilgrim.com/blog/?p=663</guid>
		<description><![CDATA[Here below, you can discover the 50th episode of 100 Concessions. Tracklist ﻿Tread &#8211; I Don&#8217;t Know Why &#8211; Third Ear Recordings Max Duke &#8211; By The Way &#8211; Delphine Records Reggie Dokes &#8211; Until Tomorrow &#8211; Royal Oak Solomun &#8211; Love Recycled 1 &#8211; 2Diy4 Dirty Doering &#8211; Bye Bye Bar25 &#8211; Bar25 Âme [...]]]></description>
		<wfw:commentRss>http://www.antoinepilgrim.com/blog/2011/05/100-concessions-episode-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart : May 2011</title>
		<link>http://www.antoinepilgrim.com/blog/2011/05/chart-may-2011/</link>
		<comments>http://www.antoinepilgrim.com/blog/2011/05/chart-may-2011/#comments</comments>
		<pubDate>Sun, 01 May 2011 08:27:55 +0000</pubDate>
		<dc:creator>Antoine Pilgrim</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[2Diy4]]></category>
		<category><![CDATA[Amampondo]]></category>
		<category><![CDATA[Ame]]></category>
		<category><![CDATA[Cristian Viviano]]></category>
		<category><![CDATA[Delphine Records]]></category>
		<category><![CDATA[Diynamic Music]]></category>
		<category><![CDATA[Egbert]]></category>
		<category><![CDATA[Electronical Reeds]]></category>
		<category><![CDATA[Fritz Kalkbrenner]]></category>
		<category><![CDATA[GFP]]></category>
		<category><![CDATA[Innervisions]]></category>
		<category><![CDATA[Kjex]]></category>
		<category><![CDATA[Kreiss]]></category>
		<category><![CDATA[Max Duke]]></category>
		<category><![CDATA[Moka Only]]></category>
		<category><![CDATA[Ost]]></category>
		<category><![CDATA[Phil Kieran]]></category>
		<category><![CDATA[Phil Kieran Recordings]]></category>
		<category><![CDATA[Rebirth]]></category>
		<category><![CDATA[Rennie Foster]]></category>
		<category><![CDATA[Reworck]]></category>
		<category><![CDATA[Samuel L. Session]]></category>
		<category><![CDATA[Solomun]]></category>
		<category><![CDATA[Suol]]></category>
		<category><![CDATA[Sven Jaeger]]></category>
		<category><![CDATA[Uner]]></category>

		<guid isPermaLink="false">http://www.antoinepilgrim.com/blog/?p=655</guid>
		<description><![CDATA[Here you can find my chart of  May 2011. Max Duke &#8211; By The Way &#8211; Delphine Records Solomun &#8211; Love Recycled 1 &#8211; 2Diy4 Kreiss &#38; GFP &#8211; It&#8217;s On A Movie &#8211; Electronical Reeds Âme &#38; Amampondo &#8211; Ku Kanjani (Version 1) &#8211; Innervisions Sven Jaeger &#8211; La Tierra &#8211; Reworck Rennie Foster [...]]]></description>
		<wfw:commentRss>http://www.antoinepilgrim.com/blog/2011/05/chart-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Concessions – Episode 49</title>
		<link>http://www.antoinepilgrim.com/blog/2011/04/100-concessions-%e2%80%93-episode-49/</link>
		<comments>http://www.antoinepilgrim.com/blog/2011/04/100-concessions-%e2%80%93-episode-49/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:24:15 +0000</pubDate>
		<dc:creator>Antoine Pilgrim</dc:creator>
				<category><![CDATA[Radio show]]></category>
		<category><![CDATA[100 Concessions]]></category>
		<category><![CDATA[Cajmere]]></category>
		<category><![CDATA[Cajual]]></category>
		<category><![CDATA[Cocoon Recordings]]></category>
		<category><![CDATA[Dajae]]></category>
		<category><![CDATA[Electronical Reeds]]></category>
		<category><![CDATA[Felix Cage]]></category>
		<category><![CDATA[Femme En Fourrure]]></category>
		<category><![CDATA[Guillaume & The Coutu Dumonts]]></category>
		<category><![CDATA[Hideout]]></category>
		<category><![CDATA[Lo:Rise]]></category>
		<category><![CDATA[Manare]]></category>
		<category><![CDATA[Mark Broom]]></category>
		<category><![CDATA[Matthys]]></category>
		<category><![CDATA[Max Cooper]]></category>
		<category><![CDATA[Maya Jane Coles]]></category>
		<category><![CDATA[Mind Againts]]></category>
		<category><![CDATA[Nhar]]></category>
		<category><![CDATA[Oslo Records]]></category>
		<category><![CDATA[Poker Flat Recordings]]></category>
		<category><![CDATA[radio sensations]]></category>
		<category><![CDATA[Radio Vibration]]></category>
		<category><![CDATA[radioshow]]></category>
		<category><![CDATA[Riot Kid]]></category>
		<category><![CDATA[Roland Appel]]></category>
		<category><![CDATA[Tom Middleton]]></category>
		<category><![CDATA[Top Billin]]></category>
		<category><![CDATA[Traum Schallplatten]]></category>
		<category><![CDATA[youANDme]]></category>

		<guid isPermaLink="false">http://www.antoinepilgrim.com/blog/?p=649</guid>
		<description><![CDATA[Here below, you can discover the 49th episode of 100 Concessions. Tracklist Guillaume &#38; The Coutu Dumonts &#8211; Promess Lovin&#8217; &#8211; Oslo Records Tom Middleton &#8211; Cicadas (Maya Jane Coles Remix) &#8211; Lo:Rise Mind Against &#8211; Hauftour &#8211; Hideout Felix Cage &#8211; Mascarade (Nhar Remix) &#8211; Electronical Reeds Riot Kid aka Manare &#8211; Belly Dance [...]]]></description>
		<wfw:commentRss>http://www.antoinepilgrim.com/blog/2011/04/100-concessions-%e2%80%93-episode-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Concessions &#8211; Episode 48</title>
		<link>http://www.antoinepilgrim.com/blog/2011/04/100-concessions-episode-48/</link>
		<comments>http://www.antoinepilgrim.com/blog/2011/04/100-concessions-episode-48/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:18:59 +0000</pubDate>
		<dc:creator>Antoine Pilgrim</dc:creator>
				<category><![CDATA[Radio show]]></category>
		<category><![CDATA[100 Concessions]]></category>
		<category><![CDATA[Alex Danilov]]></category>
		<category><![CDATA[Andhim]]></category>
		<category><![CDATA[Appetit Music]]></category>
		<category><![CDATA[Daniel Dubb]]></category>
		<category><![CDATA[Diynamic Music]]></category>
		<category><![CDATA[Grover Washington Jr]]></category>
		<category><![CDATA[Jay Shepheard]]></category>
		<category><![CDATA[Joris Voorn]]></category>
		<category><![CDATA[Kjex]]></category>
		<category><![CDATA[Lulu Rouge]]></category>
		<category><![CDATA[Mastercuts]]></category>
		<category><![CDATA[Nina Simone]]></category>
		<category><![CDATA[Ost]]></category>
		<category><![CDATA[radio sensations]]></category>
		<category><![CDATA[Radio Vibration]]></category>
		<category><![CDATA[radioshow]]></category>
		<category><![CDATA[Rebirth]]></category>
		<category><![CDATA[Rejected]]></category>
		<category><![CDATA[Rennie Foster]]></category>
		<category><![CDATA[Sean Miller]]></category>
		<category><![CDATA[Terminal M]]></category>
		<category><![CDATA[Toolroom Records]]></category>

		<guid isPermaLink="false">http://www.antoinepilgrim.com/blog/?p=645</guid>
		<description><![CDATA[Here below, you can discover the 48th episode of 100 Concessions. Tracklist Nina Simone vs Lulu Rouge &#8211; Black Is The Colour Of Lulu Rouge (Bootleg) Grover Washington, Jr. &#8211; Sausalto &#8211; Mastercuts Rennie Foster &#8211; Afrocentrik (Jay Shepheard Bass Mix) &#8211; Rebirth Alex Danilov &#8211; From this Way &#8211; Appetit Music Nina Simone  &#8211; [...]]]></description>
		<wfw:commentRss>http://www.antoinepilgrim.com/blog/2011/04/100-concessions-episode-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Concessions &#8211; Episode 47</title>
		<link>http://www.antoinepilgrim.com/blog/2011/04/100-concessions-episode-47/</link>
		<comments>http://www.antoinepilgrim.com/blog/2011/04/100-concessions-episode-47/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:12:24 +0000</pubDate>
		<dc:creator>Antoine Pilgrim</dc:creator>
				<category><![CDATA[Radio show]]></category>
		<category><![CDATA[100 Concessions]]></category>
		<category><![CDATA[Alex James]]></category>
		<category><![CDATA[Amalia]]></category>
		<category><![CDATA[Ame]]></category>
		<category><![CDATA[Atjazz]]></category>
		<category><![CDATA[Atjazz Record Company]]></category>
		<category><![CDATA[Composite Records]]></category>
		<category><![CDATA[Detlef]]></category>
		<category><![CDATA[Division Virtuel]]></category>
		<category><![CDATA[dOP]]></category>
		<category><![CDATA[Get Physical]]></category>
		<category><![CDATA[Gotan Project]]></category>
		<category><![CDATA[Inner City]]></category>
		<category><![CDATA[KMS]]></category>
		<category><![CDATA[La Sofff]]></category>
		<category><![CDATA[Lee Van Dowski]]></category>
		<category><![CDATA[Life And Death]]></category>
		<category><![CDATA[Mobilee]]></category>
		<category><![CDATA[Nôze]]></category>
		<category><![CDATA[Philomena]]></category>
		<category><![CDATA[radio sensations]]></category>
		<category><![CDATA[Radio Vibration]]></category>
		<category><![CDATA[radioshow]]></category>
		<category><![CDATA[Tale Of Us]]></category>
		<category><![CDATA[Thugfucker]]></category>
